Event Date | 06-12-2018 9:00 am |
Event End Date | 06-13-2018 3:00 pm |
Registration Start Date | 11-16-2017 9:00 am |
Capacity | 40 |
Registered | 4 |
Available place | 36 |
Cut off date | 06-17-2018 |
Individual Price | $25.00 |
Location | Staley High School, Missouri |
We are no longer accepting registration for this event
Event Date | 06-18-2018 9:00 am |
Event End Date | 06-19-2018 3:00 am |
Registration Start Date | 11-09-2017 |
Capacity | 40 |
Registered | 18 |
Available place | 22 |
Cut off date | 06-18-2018 |
Individual Price | $129.00 |
Location | Overland Park Soccer Complex , Kansas |
We are no longer accepting registration for this event
Event Date | 06-23-2018 10:00 am |
Event End Date | 06-24-2018 4:00 am |
Registration Start Date | 01-05-2018 12:00 pm |
Capacity | 40 |
Registered | 2 |
Available place | 38 |
Cut off date | 06-23-2018 |
Individual Price | $195.00 |
Location |
Metro East Legacy
Belleville, Illinois
|
We are no longer accepting registration for this event
Event Date | 08-08-2018 10:00 am |
Event End Date | 08-09-2018 4:00 pm |
Registration Start Date | 01-12-2018 12:00 pm |
Capacity | Unlimited |
Registered | 0 |
Cut off date | 08-08-2018 8:00 pm |
Individual Price | $195.00 |
Location |
Total Sports Park
Washington Township, MI, USA
|
We are no longer accepting registration for this event