Event Date | 03-16-2019 9:00 am |
Event End Date | 03-17-2019 4:00 pm |
Registration Start Date | 10-26-2018 |
Capacity | 40 |
Registered | 0 |
Available place | 40 |
Cut off date | 03-15-2019 |
Individual Price | $195.00 |
Location |
High Country Soccer Association
Breckenridge, Colorado
|
We are no longer accepting registration for this event
Event Date | 03-09-2018 4:00 pm |
Event End Date | 03-10-2018 6:00 pm |
Registration Start Date | 01-11-2018 9:00 am |
Capacity | 40 |
Registered | 25 |
Available place | 15 |
Cut off date | 03-09-2018 |
Individual Price | $99.00 |
Location |
Waynesville School District, Waynesville, MO
200 Fleetwood Dr, Waynesville, MO 65583, USA
|
We are no longer accepting registration for this event
Event Date | 04-21-2018 10:00 am |
Event End Date | 04-22-2018 4:00 pm |
Registration Start Date | 11-17-2017 10:00 am |
Capacity | 40 |
Registered | 0 |
Available place | 40 |
Cut off date | 04-20-2018 |
Individual Price | $99.00 |
Location | Pembroke Hill High School, Missouri |
We are no longer accepting registration for this event
Event Date | 05-18-2018 4:00 pm |
Event End Date | 05-19-2018 5:00 pm |
Registration Start Date | 02-06-2018 |
Capacity | 40 |
Registered | 4 |
Available place | 36 |
Cut off date | 05-18-2018 |
Individual Price | $129.00 |
Location |
Fountain Valley School ofColorado
6155 Fountain Valley School Rd, Colorado Springs, CO 80911
|
We are no longer accepting registration for this event
Event Date | 06-09-2018 10:00 am |
Event End Date | 06-10-2018 5:00 pm |
Registration Start Date | 12-04-2017 |
Capacity | 40 |
Registered | 11 |
Available place | 29 |
Cut off date | 06-09-2018 |
Individual Price | $99.00 |
Location |
Real Colorado Edge, Colorado
Colorado
|
We are no longer accepting registration for this event